聯(lián)系我們
無錫斯洛森測控技術
電 話:0510-66810836
傳 真:0510-82300399
產品信息
PID 溫度控制器UX100
PID 溫度控制器UX100- P.I.D auto tuning
- Scaling/input correction
- Heating/Cooling control
- Communication (RS485)
MODEL | UX100 | ||||||||||||||
Appearance (mm) | 48(W)??24(H)??100(D) | ||||||||||||||
Function |
|
||||||||||||||
Input | Thermocouple : K, J, E, T, R, S, B, L, N, U, WRe 5-26, PL-II R.T.D : Pt 100?? KPt 100??br> Direct voltage : 1~5V, 1~10V, -10~20mV, 0~100mV --------------(Free scale type) |
||||||||||||||
Sampling cycle | 250ms | ||||||||||||||
Input display resolution | Below decimal point of Input signal and Measuring range | ||||||||||||||
Input impedance | T/C and mV input : Min, 1M??DC V : 1M??/TD> | ||||||||||||||
Source tolerable resistance | Thermocouple : Max. 250?? Voltage : Max. 2k??/TD> | ||||||||||||||
Lead wire tolerable resistance | R.T.D : Max. 150??/ wire | ||||||||||||||
Input tolerable voltage | ??10V (T/C, R.T.D, Voltage : mV DC), ??20V(Voltage : V DC) | ||||||||||||||
Noise removal rate | NMRR(Nomal mode) : 40dB min. CMRR(Common mode) : 120dB min.(50/60Hz ??1%) | ||||||||||||||
Standard | T/C, R.T.D : KS, IEC, DIN | ||||||||||||||
Scaling | According to setting Max. value(SH), Min. value(SL) of measuring range, scaling is available (-1999~9999) | ||||||||||||||
Standard junction temp. | ??1.5??(15~35??), ??2.0??(0~50??) | ||||||||||||||
Burn-oup | T/C : Up/Down scale selectable R.T.D : UP scale selectable (Detection current : 50nA) | ||||||||||||||
Accuracy | ??0.5% (Full scale) |
PID 溫度控制器UX100.rar
產品留言